| Property | Indicative value | Unit | Test Standard |
|---|---|---|---|
| Density | 340 ± 50 | kg/m3 | ISO 845 |
| Tensile Strength | > 2200 | kPa | ISO 1798 |
| Tensile Elongation | > 90 | % | ISO 1798 |
| Compression Set | |||
| 23 °C, 22 h charge, deflection 25% | |||
| 0.5 h after discharge | ≤ 6 | % | ISO 1856 |
| 24 h after discharge | ≤ 4 | ||
| Thermal Conductivity | |||
| at 10 °C | 0,102 | W/mK | DIN 52612 |
| at 40 °C | 0,107 | ||
| Working Temperature Range | -40/+75 | °C | ISO 2796 |
| Dimensional Stability | < 5% | % | ISO 2796 |
| Water Absorption (7 days) | ≤ 1 | vol.% | DIN 53428 |
| Specific Volume Resistance | ≥ 1015 | Ωcm | DIN 60093 |
| Shore Hardness A | > 56 | - | internal |
| Horizontal Burn Rate | < 100 | mm/min |
FMVSS-302 |