| Property | Indicative value | Unit | Test Standard |
|---|---|---|---|
| Density | 33 ± 5 | kg/m3 | ISO 845 |
| Tensile Strength | > 190 | kPa | ISO 1798 |
| Tensile Elongation | > 230 | % | ISO 1798 |
| Compressive Strength | |||
| deflection 10% | > 12 | kPa | ISO 3386/1 |
| deflection 25% | > 28 | ||
| deflection 50% | > 70 | ||
| Compression Set | |||
| 23 °C, 22 h charge, deflection 25% | |||
| 0.5 h after discharge | ≤ 20 | % | ISO 1856 |
| 24 h after discharge | ≤ 9 | ||
| Thermal Conductivity | |||
| at 10 °C | 0,035 | W/mK | DIN 52612 |
| at 40 °C | 0,039 | ||
| Working Temperature Range | -40/+55 | °C | ISO 2796 |
| Dimensional Stability | < 5% | % | ISO 2796 |
| Water Absorption (7 days) | ≤ 3 | vol.% | DIN 53428 |
| Specific Volume Resistance | ≥ 1015 | Ωcm | DIN 60093 |
| Shore Hardness 00 | > 23 | - | internal |
| Horizontal Burn Rate | SE | mm/min |
FMVSS-302 |