| Property | Indicative value | Unit | Test Standard |
|---|---|---|---|
| Density | 120 ± 15 | kg/m3 | ISO 845 |
| Tensile Strength | 1100 ± 200 | kPa | ISO 1798 |
| Tensile Elongation | 200 ± 20 | % | ISO 1798 |
| Compressive Strength | |||
| deflection 10% | 110 ± 20 | kPa | ISO 3386/1 |
| deflection 25% | 150 ± 30 | ||
| deflection 50% | 240 ± 40 | ||
| Compression Set | |||
| 23 °C, 22 h charge, deflection 25% | |||
| 0.5 h after discharge | 6 ± 2 | % | ISO 1856 |
| 24 h after discharge | 3 ± 1 | ||
| Thermal Conductivity | |||
| at 10 °C | 0,051 | W/mK | DIN 52612 |
| at 40 °C | 0,052 | ||
| Working Temperature Range | -40/+65 | °C | ISO 2796 |
| Dimensional Stability | < 5% | % | ISO 2796 |
| Water Absorption (7 days) | ≤ 1 | vol.% | DIN 53428 |
| Specific Volume Resistance | ≥ 1015 | Ωcm | DIN 60093 |
| Shore Hardness A | 25 ± 3 | - | internal |
| Horizontal Burn Rate | < 100 | mm/min |
FMVSS-302 |