| Property | Indicative value | Unit | Test Standard |
|---|---|---|---|
| Density | 60 ± 8 | kg/m3 | ISO 845 |
| Tensile Strength | > 350 | kPa | ISO 1798 |
| Tensile Elongation | > 170 | % | ISO 1798 |
| Compressive Strength | |||
| deflection 10% | > 110 | kPa | ISO 3386/1 |
| deflection 25% | > 120 | ||
| deflection 50% | > 190 | ||
| Compression Set | |||
| 23 °C, 22 h charge, deflection 25% | |||
| 0.5 h after discharge | ≤ 12 | % | ISO 1856 |
| 24 h after discharge | ≤ 5 | ||
| Thermal Conductivity | |||
| at 10 °C | 0,042 | W/mK | DIN 52612 |
| at 40 °C | 0,044 | ||
| Working Temperature Range | -40/+90 | °C | ISO 2796 |
| Dimensional Stability | < 5% | % | ISO 2796 |
| Water Absorption (7 days) | ≤ 1 | vol.% | DIN 53428 |
| Specific Volume Resistance | ≥ 1015 | Ωcm | DIN 60093 |
| Shore Hardness 00 | > 58 | - | internal |
| Horizontal Burn Rate | < 100 | mm/min |
FMVSS-302 |