| Property | Indicative value | Unit | Test Standard |
|---|---|---|---|
| Density | 45 ± 6 | kg/m3 | ISO 845 |
| Tensile Strength | > 240 | kPa | ISO 1798 |
| Tensile Elongation | > 120 | % | ISO 1798 |
| Compressive Strength | |||
| deflection 10% | > 60 | kPa | ISO 3386/1 |
| deflection 25% | > 76 | ||
| deflection 50% | > 142 | ||
| Compression Set | |||
| 23 °C, 22 h charge, deflection 25% | |||
| 0.5 h after discharge | ≤ 12 | % | ISO 1856 |
| 24 h after discharge | ≤ 5 | ||
| Thermal Conductivity | |||
| at 10 °C | 0,038 | W/mK | DIN 52612 |
| at 40 °C | 0,041 | ||
| Working Temperature Range | -80/+90 | °C | ISO 2796 |
| Dimensional Stability | < 5% | % | ISO 2796 |
| Water Absorption (7 days) | ≤ 1 | vol.% | DIN 53428 |
| Specific Volume Resistance | ≥ 1015 | Ωcm | DIN 60093 |
| Shore Hardness 00 | > 46 | - | internal |
| Horizontal Burn Rate | < 100 | mm/min |
FMVSS-302 |
| recycled PE content | ≥ 30% | % | - |