| Property | Indicative value | Unit | Test Standard |
|---|---|---|---|
| Density | 30 ± 5 | kg/m3 | ISO 845 |
| Tensile Strength | > 176 | kPa | ISO 1798 |
| Tensile Elongation | > 120 | % | ISO 1798 |
| Compressive Strength | |||
| deflection 10% | > 32 | kPa | ISO 3386/1 |
| deflection 25% | > 48 | ||
| deflection 50% | > 98 | ||
| Compression Set | |||
| 23 °C, 22 h charge, deflection 25% | |||
| 0.5 h after discharge | ≤ 15 | % | ISO 1856 |
| 24 h after discharge | ≤ 7 | ||
| Thermal Conductivity | |||
| at 10 °C | 0,036 | W/mK | DIN 52612 |
| at 40 °C | 0,039 | ||
| Working Temperature Range | -80/+90 | °C | ISO 2796 |
| Dimensional Stability | < 5% | % | ISO 2796 |
| Water Absorption (7 days) | ≤ 1 | vol.% | DIN 53428 |
| Specific Volume Resistance | ≥ 1015 | Ωcm | DIN 60093 |
| Shore Hardness 00 | > 38 | - | internal |
| Horizontal Burn Rate | < 100 | mm/min |
FMVSS-302 |
| Flammability (20-60 mm thickness) | B 2 | DIN 4102-1 | |
| recycled PE content | ≥ 30% | % | - |